Câbles PV H1Z2Z2-K
CANDIDATURE
For freely Connection between the solar modules, or between the module strings and the DC/AC inverter Large-scale solar installations that generate electricity for commercial purposes Photovoltaic systems with DC system voltage up to 1800V to ground
La construction
| Chef d'orchestre | Round Flexible Tinned Copper as per class 5 of IEC 60228 |
|---|---|
| Isolation | XLHF applied around the conductor for 90c |
| Couleurs | Color: Black, Red or Blue |
| Fourreau | XLHF outer sheath 90c |
| Emballage | Cables with C.S.A from 1.5 to 6 mm2 to be supplied in coil of 100 meters Cables with C.S.A from 10 to 95 mm2 to be supplied in wooden drum of 1000 meters or 2000 meters. |
Notations
| Température | - 25 C à + 90 C |
|---|---|
| Tension | AC 1.0/1.0 kV - DC 1.5/1.5 kV" |
| Normes applicables | BS EN 60228 - BS EN 50618 |
| Retardateur de flamme | IEC 60332-1 |

Conductor Flexibility Class 5 BS EN 60228

Rated Voltage AC 1.0/1.0 kV DC 1.5/1.5 kV

Conductor Flexibility Class 5 BS EN 60228

Max conductor Temp in service 120 C

Température maximale de court-circuit : 250°C Température minimale d'installation et de manipulation : 5ºC.

Retardateur de flamme IEC 60332-1-2
